I.Description
II. Technical parameters
| The drilling depth of Y axis | 1250mm | |
| The min. distance between holes | 470mm | |
| The max. distance between holes | 2000mm | |
| Glass thickness | 3-19mm | |
| Hole diameter | Dia.4 - 80mm | |
| The max. feeding distance of Z axis | 40mm | |
| The height of table | 900±50mm | |
| The overall dimension | 4380*2200*1700mm | |
| Power supply | Voltage | 380V, 50Hz |
| Watt | 5.65 KW | |
| Air pressure | Connection | Dia.8mm air pipe |
| Pressure | 0.6 Mpa | |
| Water flow | 18 m³/ hour | |
| Lubricant | 20# | |
| Water source | Connection | Dia. 10mm water pipe |
| Pressure | ≥0.3 Mpa | |
| Enviroment temperature | 6-40 ºC | |





